Dubai

Dubai

From

18999

Duration

7 days

Overview

The beauty of Dubai lies in its attractive coastlines, endless stretch of deserts, and trailblazing architecture. Dubai is a city of  ports, and beaches, where big business takes place alongside sun-seeking tourism.  Islam is the majority religion, but churches and Hindu temples coexist with Dubai’s mosques. Dubai is a relatively crime-free place where administrative efficiency and openness to business have encouraged astounding growth.

Hotels: (or similar)

3* – Citymax | Howard Johnson or similar

4* – Orchid Vue | Golden Tulip Diera or similar

5* – The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

* minimum of 2 Adults travelling together

Included/Exclude

  • 6 nights’ hotel accommodation in selected Hotel Category
  • Daily buffet breakfast at hotel restaurant.
  • Arrival Airport Transfer from Dubai International Airport (T1, T2 & T3) on a PVT basis.
  • Ski Dubai Polar Pass on PVT basis.
  • Visit to View the Palm with entry pass on Pvt Transfers.
  • Half Day Dubai City Tour on SIC Transfers.
  • Standard Desert Safari includes Dune Bashing and Tanura dance show, Fire dance show, Belly dance show & BBQ dinner with SIC Transfer.
  • General admission tickets to Museum of Future on Pvt Transfers.
  • Admission to Flying Cup ride with return Pvt Transfers.
  • General admission tickets to Dubai Frame on Pvt Transfers.
  • Marina Dhow cruise tour with SIC transfer.
  • Departure transfer to Dubai International Airport (T1, T2 & T3) on a PVT basis
  • Cost of Dubai Visa with Insurance – subject to immigration approval
  • Dubai VAT
  • Rates are valid till 30th March 2022
  • Cost of Return Airfares
  • *GST @ 5 % extra to be paid on Final Package Price
  • TCS @ 5 % extra (Claimable) on the Final Package Cost
  • Expenses of personal nature such as tips, telephone calls, laundry, liquor, etc.
  • Anything which is not specified in Inclusions
  • Peak / Festival Period Surcharge to be paid extra. Will be notified at time of booking confirmation
  • Early Check-In & Late Check-Out
  • Rates are subject to availablity at time of confirmation
  • Tourism Dirham Fee needs to be paid extra directly to Hotel
  • Black-Out Dates: 8th Jul – 12th Jul (Eid) supplement cost will apply
  • For Calculation purpose 1 USD = INR 79. ROE will be considered as per date of Final Payment

Tour Amenities

Accepts Credit Cards
Restaurant
Wireless Internet

Tour Plan

Arrival in Dubai. Evening Marina Dhow Cruise on Dubai Creek with Buffet Dinner Marhabaan and welcome to Dubai! On your arrival at Dubai International Airport, you will be received by our representative and transferred to your hotel. Settle into your luxurious room and spend the day at leisure exploring one of the most glamorous cities in the world. In the evening, cruise on the Dubai Marina on a traditional illuminated wooden boat called a dhow. Absorb Dubai Marina’s unrivaled architecture, opulent yachts, and breathtaking waterfront sights at its best! Go on an atmospheric dhow cruise Marina which is a sum up of magical sightseeing, delectable dining, and striking entertainment. Take in the glorious views of the lavish architecture of residences, resorts, and shopping facilities, as you feast on a scrumptious fare of international cuisines served in a sophisticated setting, which though exudes traditional charm. Adding to the dining experience is mind-blowing entertainment performances on-board our dhow bounded by dazzling illumination and their multi-hued manifestation on Dubai Marina’s water.
Half Day Guided Dubai City Tour. Afternoon Desert Safari with Dune Bashing, Tanura Show, Belly Dance & BBQ Dinner   Discover Dubai on an exciting city tour and ascend the magnificent Burj Khalifa, an iconic Dubai landmark. The city tour includes Palm Jumeirah beach photo stop, the Dubai Mosque and scores of other famous Dubai attractions. In afternoon we depart for a desert adventure on a 5-hour safari from Dubai. Travel by a comfortable 4x4 to a welcoming camp in the middle of the desert. You will sample some traditional Arabic coffee and dates before taking off on a thrilling dune ride across the sands. End the day with a starlit barbecue dinner back at the camp. As you feast on delicious Arabic dishes, watch a sequined belly dancing show and hypnotic ‘tanoura’ performance, with dancers spinning in time to traditional Emirati music.
Visit Ski Dubai at Mall of Emirates. Enjoy a sumptuous breakfast. Ski Dubai is an indoor ski resort with 22,500 square meters of indoor ski area. The park maintains a temperature of -1 degree to 2 degrees Celsius throughout the year. It is a part of the Mall of the Emirates, one of the largest shopping malls in the world. Ski Dubai offers a variety of activities & gives you a chance to ski, snowboard, meet the penguins, zip line or take a chairlift ride.
Visit Dubai Frame & Museum of Future The Dubai Frame is one of the city’s most famous attractions for visitors and residents alike. Much like the Burj Khalifa and Burj Al Arab's iconic structures, the building's landmark location in Zabeel Park provides panoramic views of the city. At 150m tall and 93m wide with a bridge connecting the two towers, Dubai Frame has a unique concept to its structure. Resembling a picture frame, Dubai's historic district can be seen to the north while the south provides breathtaking vistas of the modern cityscape. Afternoon we visit Museum of Future, The Museum of the Future is an exhibition space for innovative and futuristic ideologies, services, and products. Located in the Financial District of Dubai, UAE, the Museum of the Future has three main elements: green hill, building, and void. The Museum of the Future welcomes people of all ages to see, touch, and shape our shared future. Go on a journey through possible futures and bring hope and knowledge back to the present. The Museum of the Future is the first museum of its kind. Built to transform the very perception of the future as we know it, the unique structure has become home to several immersive future environments that aim to position visitors in an empowering version of the future. Visitors become active participants in an expansive experience that taps into all five senses. By meaningfully merging aspects of science, technology, and spirituality, the Museum inspires humanity to re-imagine the future and all its possibilities.
Evening Entrance to “View at Palm” observation deck In the evening we visit “View at Palm” observation deck.  Enjoy incomparable views of one of Dubai’s most talked about landmarks at The View at The Palm. Located 240m high, the observation deck presents never seen before 360-degree panoramas of Palm Jumeirah alongside the sparkling waters of the Arabian Gulf and Dubai skyline in the distance. The View at The Palm is located on level 52 of The Palm Tower, which also houses a café, a creative exhibition that showcases the development of the island, interactive aquarium-themed tunnels and a gift shop.
Admission to Flying Cup with Private Transfers Perched 40 metres above the ground, Flying Cup Dubai is an experience that takes sightseeing to new heights. While you dangle your feet freely in the air, you can share a cup of tea with your friends and family. Explore the city around you, as the cup gently rotates 360-degrees to capture every angle from up high. This is the perfect opportunity to take all your best selfies with The Beach opposite JBR, Ain Dubai and Palm Jumeirah in the background. Enjoy this multi-sensorial experience with your travel partners and capture memories you’ll treasure forever. Flying Cup is a unique adventure which you can only find in some of the world’s most famous tourist hotspots. Remember to book in advance and secure your spot.
Departure from Dubai After breakfast we check-out from our hotel & transfer to airport to catch flight back home.  We return home with bags full of souvenirs and happy memories.

Location

Find a route from your location

Calendar & Price

Mon
Tue
Wed
Thu
Fri
Sat
Sun
October 2024
30
1
2
3
4
5
6
7
8
9
10
11
12
13
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
14
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
15
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
16
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
17
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
18
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
19
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
20
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
21
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
22
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
23
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
24
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
25
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

4* - Orchid Vue | Golden Tulip Diera or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket

Options

  • guests > 2 Price Adult (18+ years) 50400 / ticket | Children (0-12 years) 50400 / ticket
  • guests > 3 Price Adult (18+ years) 46200 / ticket | Children (0-12 years) 46200 / ticket
  • guests > 5 Price Adult (18+ years) 34440 / ticket | Children (0-12 years) 34440 / ticket
  • guests > 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

5* - The Canvas M Gallery by Sofitel | Movenpick Bur Dubai or similar

Minimum booking: 2 tickets
General price: Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket

Options

  • guests > 2 Price Adult (18+ years) 55440 / ticket | Children (0-12 years) 55440 / ticket
  • guests > 3 Price Adult (18+ years) 50820 / ticket | Children (0-12 years) 50820 / ticket
  • guests > 5 Price Adult (18+ years) 36120 / ticket | Children (0-12 years) 36120 / ticket
  • guests > 10 Price Adult (18+ years) 27720 / ticket | Children (0-12 years) 27720 / ticket
26
18999

3* - Citymax | Howard Johnson or similar

General price: Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket

Options

  • guests >= 2 Price Adult (18+ years) 49560 / ticket | Children (0-12 years) 49560 / ticket
  • guests >= 3 Price Adult (18+ years) 44520 / ticket | Children (0-12 years) 44520 / ticket
  • guests >= 5 Price Adult (18+ years) 31920 / ticket | Children (0-12 years) 31920 / ticket
  • guests >= 10 Price Adult (18+ years) 26880 / ticket | Children (0-12 years) 26880 / ticket

